Course Structure:
Semester 1:
| No. | Courses | SKS |
|---|---|---|
| 1. | Aesthetics | 2 |
| 2. | Logic | 2 |
| 3. | Bahasa Indonesia | 2 |
| 4. | Introduction to the Philosophy of Art | 3 |
| 5. | Intersensory Poetics Studio | 5 |
| 6. | Creative Thinking | 2 |
| 7. | Art and the Human World | 2 |
Semester 2:
| No. | Courses | SKS |
|---|---|---|
| 1. | Basic Ethics | 2 |
| 2. | Phenomenology of Religion | 2 |
| 3. | Art Materials and Techniques | 2 |
| 4. | Art Program Design | 2 |
| 5. | Art and Beauty | 2 |
| 6. | Intermedium Poetics Studio | 5 |
| 7. | Philosophical Principles of Art | 2 |
| 8. | (Elective Course) | 2 |
Semester 3:
| No. | Courses | SKS |
|---|---|---|
| 1. | Citizenship Education | 2 |
| 2. | Pancasila | 2 |
| 3. | Art and Everyday | 2 |
| 4. | Legal Aspects in Art | 2 |
| 5. | Art Semiotics | 2 |
| 6. | Art Criticism | 2 |
| 7. | Intertextual Poetics Studio | 5 |
| 8. | (Elective Course) | 2 |
Semester 4:
| No. | Courses | SKS |
|---|---|---|
| 1. | Development of Thought on Modernity | 3 |
| 2. | Worldview and Art | 2 |
| 3. | Anatomy of Space | 2 |
| 4. | Interterritorial Poetics Studio | 5 |
| 5. | Art and Business | 3 |
| 6. | Art Research Methodology | 2 |
| 7. | Elective Courses | 4 |
Semester 5:
| No. | Courses | SKS |
|---|---|---|
| 1. | Postmodern Philosophy | 3 |
| 2. | Academic Writing | 2 |
| 3. | Interexperiential Poetics Studio | 5 |
| 4. | Transfiguration of Art | 2 |
| 5. | Art, Science and Technology | 2 |
| 6. | Social Art, Environmental Art | 2 |
| 7. | Elective Courses |
Semester 6:
| No. | Courses | SKS |
|---|---|---|
| 1. | Interimagination Poetics Studio | 5 |
| 2. | Phenomenology of Art | 2 |
| 3. | Post-Human Conditions and Art | 2 |
| 4. | (Elective Courses) | 4 |
| 5. | (Elective Courses) | 2 |
| 6. | Education Research and Community Service | 3 |
Semester 7:
| No. | Courses | SKS |
|---|---|---|
| 1. | Hermeneutics of Art | 2 |
| 2. | Transubstantiation of Art | 2 |
| 3. | Creation Poetics Studio | 6 |
| 4. | Internship | 3 |
| 5. | (Elective Course) | 6 |
Semester 8:
| No. | Courses | SKS |
|---|---|---|
| 1. | Thesis / Final Report | 6 |
| 2. | Elective Courses | 4 |
Supporting Courses
For Creation Concentration
| No. | Courses | SKS |
|---|---|---|
| 1. | Performing Ideas (Semester 4) | 4 |
| 2. | Post-Studio Practice (Semester 5) | 4 |
| 3. | Dissemination of Studies (Semester 6) | 4 |
For Study/Research Concentration
| No. | Courses | SKS |
|---|---|---|
| 1. | Art and Knowledge (Semester 4) | 4 |
| 2. | 21st Century Art Knowledge (Semester 5) | 4 |
| 3. | Art Project Presentation (Semester 6) | 4 |
For Management Concentration
| No. | Courses | SKS |
|---|---|---|
| 1. | Arts Management (Semester 4) | 4 |
| 2. | Arts Entrepreneurship (Semester 5) | 4 |
| 3. | Cultural Management (Semester 6) | 4 |
Elective Courses
| No. | Courses | SKS |
|---|---|---|
| 1 | Asian Studies | 2 |
| 2 | Photography | 2 |
| 3 | Body as Medium | 2 |
| 4 | Sound as Medium | 2 |
| 5 | Language as Medium | 2 |
| 6 | Visual Studies | 2 |
| 7 | Creative Writing | 2 |
| 8 | Media and Performance Studies | 2 |
| 9 | Exhibition Culture | 2 |
| 10 | Scriptwriting | 2 |
| 11 | 3D Modeling | 2 |
| 12 | Dramaturgy | 2 |
| 13 | Drawing | 2 |
| 14 | Musical Instrument Design | 2 |
| 15 | Painting | 2 |
| 16 | Journalistic Writing | 2 |
| 17 | Arts Project Management | 2 |
| 18 | Islamic Art | 2 |
| 19 | Art and Ethnography | 2 |
| 20 | Choreography | 2 |
| 21 | Legal Review in Art | 2 |
| 22 | Graphic Design | 2 |
| 23 | Animation | 2 |
| 24 | Cultural Criticism | 2 |
| 25 | Exhibition Management | 2 |
| 26 | Contextual Literature | 2 |
| 27 | Faith, Creativity, and Art | 2 |
| 28 | Music Composition | 2 |
| 29 | Experimental Music | 2 |
| 30 | Music Theory | 2 |
| 31 | Sound Anatomy | 2 |
| 32 | Creative Programming Language | 2 |
| 33 | Film Experimentation | 2 |
| 34 | Art and Education | 2 |
| 35 | Sound Portrait | 2 |
| 36 | Public Communication | 2 |
| 37 | Interaction and Space | 2 |
| 38 | Painting after Conceptualism | 2 |
| 39 | Art and Global Issues | 2 |
| 40 | Fundraising | 2 |
| 41 | Art Ecosystem | 2 |
| 42 | Ethnomusicology | 2 |
| 43 | Philosophy and Cinema | 2 |
| 44 | Printmaking | 2 |
| 45 | Art and Ethics | 2 |
| 46 | Artificial Intelligence and Art | 2 |
| 47 | Computational Creativity | 2 |
| 48 | Digital World | 2 |
| 49 | Orchestral-/ Choral Conducting I | 2 |
| 50 | Orchestral-/ Choral Conducting II | 2 |

