Daily Management of the Student Association of the Philosophy Study Program:
| No | NPM | Name | Class of | Position |
|---|---|---|---|---|
| 1 | 6122201025 | Thomas More Yuven | 2022 | Head |
| 2 | 6122201005 | James Chandra Putra | 2022 | Deputy Head |
| 3 | 6122201028 | Agustinus Hary Tri Hanggara | 2022 | Secretary |
| 4 | 6122301002 | Sheryl Mayla Angelina | 2023 | Treasurer |
| Education, Student Resource Development, and Research Division | ||||
| 1 | 6122201024 | Giovanni Christian Tholla | 2022 | Coordinator |
| 2 | 6122201037 | Marcellinus Dhion Carmelli | 2022 | Staff |
| 3 | 6122401006 | Josephine Nastiti Indraswari | 2024 | Staff |
| 4 | 6122401020 | Albertus Erik Oley | 2022 | Staff |
| Student Network Division | ||||
| 1 | 6122201033 | Gregorius Bryan Edgar | 2022 | Coordinator |
| 2 | 6122201030 | Michael Angelo Bryan | 2022 | Staff |
| 3 | 6122301023 | Andrew Rotama Hutabarat | 2023 | Staff |
| Media, Communication, and Information Division | ||||
| 1 | 6122301021 | Stefanus Elkana Soget | 2021 | Coordinator |
| 2 | 6122201035 | Stanislaus Kasih Patrick | 2022 | Staff |
| 3 | 6122301029 | Johanes Nikolaus Devito Gatung | 2023 | Staff |
| Recreation and Sports Division | ||||
| 1 | 6122201036 | William Galdan | 2022 | Coordinator |
| 2 | 6122201023 | Bonfilio Gravito | 2022 | Staff |
| 3 | 6122301024 | Yohanes Saperius Weki | 2023 | Staff |
Work Programs, including:
- Philosophical Studies on Instagram
- National Essay Competition
- SIAP (likely an acronym or program name) Faculty of Philosophy
- Workshop on Writing Papers and Theses
- Seminar and Workshop on PKM (likely related to community service or research projects, possibly “Pengabdian Kepada Masyarakat”)
- Night of Togetherness / Welcoming Night
- Parahyangan League (likely a sports competition)
- General Election Commission of the Faculty of Philosophy (likely related to student elections)
- Regular Sports Activities
- Recreational Activities Together
Daily Management of the Student Association of the Integrated Arts Program:
| No | NPM | Name | Class of | Position |
|---|---|---|---|---|
| 1 | 6222301008 | RYAN BENEDICT LESMANA | 2023 | Head |
| 2 | 6222301006 | BIANCA BENEDICTA | 2023 | Deputy Head |
| 3 | 6222301003 | SHAFA WIDYA SYAKURA | 2023 | Secretary |
| 4 | 6222301005 | ALSTHOM FERDANSYAH RAJASAH ZAKARIA | 2023 | Treasurer |
| 5 | 6222301001 | RENATHA AISYA NAZWANINDYA | 2023 | Member |
| 6 | 6222301002 | KEVIN NATHANAEL PILIPUS | 2023 | Member |
| 7 | 6222301004 | NABILAH RAFIFAH SYAHERANI | 2023 | Member |
| 8 | 6222301007 | SAJJADALI DELAZADY RAKHMAT | 2023 | Member |
| 9 | 6222301009 | GILANG ANOM MANAPU MANIK | 2023 | Member |
| 10 | 6222301011 | JAYSON MAXIMILIANUS KOELBE PONTOAN | 2023 | Member |
| 11 | 6222401001 | GREGORIUS RAMONES EVANRAFFAEL | 2024 | Member |
| 12 | 6222401002 | CHRISTOFORUS REVANDRA SANTOSA | 2024 | Member |
| 13 | 6222401003 | NAYLA AMANDA PUTRI | 2024 | Member |
| 14 | 6222401004 | CHIQUITA LORRAINE | 2024 | Member |
| 15 | 6222401005 | RADEN ZOYA MEGHARUMI GARNA | 2024 | Member |
| 16 | 6222401006 | CHERRYL VANIA AMARILLIS | 2024 | Member |
| 17 | 6222401007 | MENTARI CAMELIA | 2024 | Member |
| 18 | 6222401008 | BILQIS BILBINA KUSNAEDI | 2024 | Anggota |
| 19 | 6222401009 | PECOSBIL BREMA MANALU | 2024 | Member |
| 20 | 6222401010 | DHIMAS WILDAN AZIS WICASTRENA | 2024 | Member |
| 21 | 6222401011 | KENAR LAKESWARA TARULI SINAGA | 2024 | Member |
| 22 | 6222401012 | RASENDRIYA SHIDQI DURACHMAN | 2024 | Member |

